Links to feet converter for AP surveyors — enter links, metres, feet, or CM and see gunter/metric chain equivalents instantly, including scaled FMB sketch measurements. See the links to feet table (1–100) or our chain survey instruments guide.
How to useConversion settings
Results
How It Works
1. Enter value & unit
Choose what unit your number is in (links, cm, m, or ft). Results update automatically as you type.
2. Set chain & scale
For links, pick metric or Gunter's chain. For cm, m, or ft, results use metric chain plus a Gunter links box. Scale defaults to 1.
3. Read the unit grid
The highlighted card is your input. Other cards show equivalents. Expand “All interpretation modes” for the full breakdown used in FMB workflows.
Links to Feet Conversion Table (1–100)
Quick reference for links to feet at scale 1:1 — Gunter's chain (1 link = 0.6600 ft) and metric chain (1 link = 0.6562 ft). Use the converter above for scaled FMB sketches or other units.
| Links | Feet | Metres |
|---|---|---|
| 1 | 0.66 | 0.201 |
| 2 | 1.32 | 0.402 |
| 3 | 1.98 | 0.604 |
| 4 | 2.64 | 0.805 |
| 5 | 3.30 | 1.006 |
| 6 | 3.96 | 1.207 |
| 7 | 4.62 | 1.408 |
| 8 | 5.28 | 1.609 |
| 9 | 5.94 | 1.811 |
| 10 | 6.60 | 2.012 |
| 11 | 7.26 | 2.213 |
| 12 | 7.92 | 2.414 |
| 13 | 8.58 | 2.615 |
| 14 | 9.24 | 2.816 |
| 15 | 9.90 | 3.018 |
| 16 | 10.56 | 3.219 |
| 17 | 11.22 | 3.420 |
| 18 | 11.88 | 3.621 |
| 19 | 12.54 | 3.822 |
| 20 | 13.20 | 4.023 |
| 21 | 13.86 | 4.225 |
| 22 | 14.52 | 4.426 |
| 23 | 15.18 | 4.627 |
| 24 | 15.84 | 4.828 |
| 25 | 16.50 | 5.029 |
| 26 | 17.16 | 5.230 |
| 27 | 17.82 | 5.432 |
| 28 | 18.48 | 5.633 |
| 29 | 19.14 | 5.834 |
| 30 | 19.80 | 6.035 |
| 31 | 20.46 | 6.236 |
| 32 | 21.12 | 6.437 |
| 33 | 21.78 | 6.639 |
| 34 | 22.44 | 6.840 |
| 35 | 23.10 | 7.041 |
| 36 | 23.76 | 7.242 |
| 37 | 24.42 | 7.443 |
| 38 | 25.08 | 7.644 |
| 39 | 25.74 | 7.846 |
| 40 | 26.40 | 8.047 |
| 41 | 27.06 | 8.248 |
| 42 | 27.72 | 8.449 |
| 43 | 28.38 | 8.650 |
| 44 | 29.04 | 8.851 |
| 45 | 29.70 | 9.053 |
| 46 | 30.36 | 9.254 |
| 47 | 31.02 | 9.455 |
| 48 | 31.68 | 9.656 |
| 49 | 32.34 | 9.857 |
| 50 | 33.00 | 10.058 |
| 51 | 33.66 | 10.260 |
| 52 | 34.32 | 10.461 |
| 53 | 34.98 | 10.662 |
| 54 | 35.64 | 10.863 |
| 55 | 36.30 | 11.064 |
| 56 | 36.96 | 11.265 |
| 57 | 37.62 | 11.467 |
| 58 | 38.28 | 11.668 |
| 59 | 38.94 | 11.869 |
| 60 | 39.60 | 12.070 |
| 61 | 40.26 | 12.271 |
| 62 | 40.92 | 12.472 |
| 63 | 41.58 | 12.674 |
| 64 | 42.24 | 12.875 |
| 65 | 42.90 | 13.076 |
| 66 | 43.56 | 13.277 |
| 67 | 44.22 | 13.478 |
| 68 | 44.88 | 13.679 |
| 69 | 45.54 | 13.881 |
| 70 | 46.20 | 14.082 |
| 71 | 46.86 | 14.283 |
| 72 | 47.52 | 14.484 |
| 73 | 48.18 | 14.685 |
| 74 | 48.84 | 14.886 |
| 75 | 49.50 | 15.088 |
| 76 | 50.16 | 15.289 |
| 77 | 50.82 | 15.490 |
| 78 | 51.48 | 15.691 |
| 79 | 52.14 | 15.892 |
| 80 | 52.80 | 16.093 |
| 81 | 53.46 | 16.295 |
| 82 | 54.12 | 16.496 |
| 83 | 54.78 | 16.697 |
| 84 | 55.44 | 16.898 |
| 85 | 56.10 | 17.099 |
| 86 | 56.76 | 17.300 |
| 87 | 57.42 | 17.502 |
| 88 | 58.08 | 17.703 |
| 89 | 58.74 | 17.904 |
| 90 | 59.40 | 18.105 |
| 91 | 60.06 | 18.306 |
| 92 | 60.72 | 18.507 |
| 93 | 61.38 | 18.709 |
| 94 | 62.04 | 18.910 |
| 95 | 62.70 | 19.111 |
| 96 | 63.36 | 19.312 |
| 97 | 64.02 | 19.513 |
| 98 | 64.68 | 19.714 |
| 99 | 65.34 | 19.916 |
| 100 | 66.00 | 20.117 |
| Links | Feet | Metres |
|---|---|---|
| 1 | 0.66 | 0.200 |
| 2 | 1.31 | 0.400 |
| 3 | 1.97 | 0.600 |
| 4 | 2.62 | 0.800 |
| 5 | 3.28 | 1.000 |
| 6 | 3.94 | 1.200 |
| 7 | 4.59 | 1.400 |
| 8 | 5.25 | 1.600 |
| 9 | 5.91 | 1.800 |
| 10 | 6.56 | 2.000 |
| 11 | 7.22 | 2.200 |
| 12 | 7.87 | 2.400 |
| 13 | 8.53 | 2.600 |
| 14 | 9.19 | 2.800 |
| 15 | 9.84 | 3.000 |
| 16 | 10.50 | 3.200 |
| 17 | 11.15 | 3.400 |
| 18 | 11.81 | 3.600 |
| 19 | 12.47 | 3.800 |
| 20 | 13.12 | 4.000 |
| 21 | 13.78 | 4.200 |
| 22 | 14.44 | 4.400 |
| 23 | 15.09 | 4.600 |
| 24 | 15.75 | 4.800 |
| 25 | 16.40 | 5.000 |
| 26 | 17.06 | 5.200 |
| 27 | 17.72 | 5.400 |
| 28 | 18.37 | 5.600 |
| 29 | 19.03 | 5.800 |
| 30 | 19.69 | 6.000 |
| 31 | 20.34 | 6.200 |
| 32 | 21.00 | 6.400 |
| 33 | 21.65 | 6.600 |
| 34 | 22.31 | 6.800 |
| 35 | 22.97 | 7.000 |
| 36 | 23.62 | 7.200 |
| 37 | 24.28 | 7.400 |
| 38 | 24.93 | 7.600 |
| 39 | 25.59 | 7.800 |
| 40 | 26.25 | 8.000 |
| 41 | 26.90 | 8.200 |
| 42 | 27.56 | 8.400 |
| 43 | 28.22 | 8.600 |
| 44 | 28.87 | 8.800 |
| 45 | 29.53 | 9.000 |
| 46 | 30.18 | 9.200 |
| 47 | 30.84 | 9.400 |
| 48 | 31.50 | 9.600 |
| 49 | 32.15 | 9.800 |
| 50 | 32.81 | 10.000 |
| 51 | 33.46 | 10.200 |
| 52 | 34.12 | 10.400 |
| 53 | 34.78 | 10.600 |
| 54 | 35.43 | 10.800 |
| 55 | 36.09 | 11.000 |
| 56 | 36.75 | 11.200 |
| 57 | 37.40 | 11.400 |
| 58 | 38.06 | 11.600 |
| 59 | 38.71 | 11.800 |
| 60 | 39.37 | 12.000 |
| 61 | 40.03 | 12.200 |
| 62 | 40.68 | 12.400 |
| 63 | 41.34 | 12.600 |
| 64 | 41.99 | 12.800 |
| 65 | 42.65 | 13.000 |
| 66 | 43.31 | 13.200 |
| 67 | 43.96 | 13.400 |
| 68 | 44.62 | 13.600 |
| 69 | 45.28 | 13.800 |
| 70 | 45.93 | 14.000 |
| 71 | 46.59 | 14.200 |
| 72 | 47.24 | 14.400 |
| 73 | 47.90 | 14.600 |
| 74 | 48.56 | 14.800 |
| 75 | 49.21 | 15.000 |
| 76 | 49.87 | 15.200 |
| 77 | 50.52 | 15.400 |
| 78 | 51.18 | 15.600 |
| 79 | 51.84 | 15.800 |
| 80 | 52.49 | 16.000 |
| 81 | 53.15 | 16.200 |
| 82 | 53.81 | 16.400 |
| 83 | 54.46 | 16.600 |
| 84 | 55.12 | 16.800 |
| 85 | 55.77 | 17.000 |
| 86 | 56.43 | 17.200 |
| 87 | 57.09 | 17.400 |
| 88 | 57.74 | 17.600 |
| 89 | 58.40 | 17.800 |
| 90 | 59.06 | 18.000 |
| 91 | 59.71 | 18.200 |
| 92 | 60.37 | 18.400 |
| 93 | 61.02 | 18.600 |
| 94 | 61.68 | 18.800 |
| 95 | 62.34 | 19.000 |
| 96 | 62.99 | 19.200 |
| 97 | 63.65 | 19.400 |
| 98 | 64.30 | 19.600 |
| 99 | 64.96 | 19.800 |
| 100 | 65.62 | 20.000 |
Common lookups: 1 link to feet (Gunter) = 0.660 ft · 5 links to feet = 3.30 ft · 10 links to feet = 6.60 ft.
Frequently Asked Questions
How do I convert links to feet?
Enter the number of links, choose Gunter's or metric chain, and optionally set map scale (1:N). The tool shows feet, metres, and centimetres immediately — e.g. 1 link to feet on Gunter's chain is about 0.66 ft at scale 1:1.
What is 5 links to feet?
On Gunter's chain at scale 1:1, 5 links ≈ 3.30 feet (1 link ≈ 0.66 ft). Use the converter above with your exact scale for FMB or village map measurements.
What is the gunter links to metric links conversion?
1 Gunter link = 7.92 inches (0.201168 m). 1 metric link = 0.2 m. The tool shows both chain systems side by side so you can compare RSR, FMB, and chain-survey records.
How do I convert 1 links to feet on a scaled FMB sketch?
Set chain type (Gunter or metric), enter 1 in the value field, and set Scale to your FMB sketch scale (e.g. 1:500). The feet and metres update for that plotted measurement.
Is this a links to feet calculator for AP surveyors?
Yes. It is built for Andhra Pradesh field measurement book and chain-survey units used in revenue survey maintenance.

Discussion
Have a question about this guide or spotted something to improve? We read every message from practising surveyors.
Comments are not stored on this page. The report form attaches this page automatically — no need to copy the URL.